<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Widgets &#187; Lean</title>
	<atom:link href="http://www.leanwidgets.com/category/lean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leanwidgets.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 09:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Which Smart Phone Do You Have?</title>
		<link>http://www.leanwidgets.com/lean/which-smart-phone-do-you-have/</link>
		<comments>http://www.leanwidgets.com/lean/which-smart-phone-do-you-have/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/?p=941</guid>
		<description><![CDATA[I am going to be working on a new project to provide lean tools to people that have smart phones. So, with that in mind, I was wondering what type of smart phone you had. This will allow me to focus on the more popular phone OS first. I personally have the Samsung Captivate, which [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.leanwidgets.com/wp-content/uploads/2011/02/samsung-captivate.jpg"><img class="alignleft size-full wp-image-945" style="margin: 10px;" title="Samsung Captivate" src="http://www.leanwidgets.com/wp-content/uploads/2011/02/samsung-captivate.jpg" alt="Samsung Captivate" width="199" height="131" /></a>I am going to be working on a new project to provide lean tools to people that have smart phones. So, with that in mind, I was wondering what type of smart phone you had. This will allow me to focus on the more popular phone OS first. I personally have the <strong>Samsung Captivate</strong>, which runs the <strong>Google Android OS</strong>. I have been pleasantly pleased with this phone. But, of course, this was my first smart phone. So, in essence, going from a texting phone to a smart phone is a huge difference no matter what platform I decided to go with. Just fill out the poll below if you will.</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-941"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/which-smart-phone-do-you-have/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing Video</title>
		<link>http://www.leanwidgets.com/lean/lean-manufacturing-video/</link>
		<comments>http://www.leanwidgets.com/lean/lean-manufacturing-video/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/lean-manufacturing-video/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W5wvbn7QIgs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/W5wvbn7QIgs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-519"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/lean-manufacturing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superlean</title>
		<link>http://www.leanwidgets.com/lean/superlean/</link>
		<comments>http://www.leanwidgets.com/lean/superlean/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Superlean]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/superlean/</guid>
		<description><![CDATA[A game developed at Heriot Watt University to illustrate the concepts of Lean Manufacturing.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oj9MIz3uUDk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oj9MIz3uUDk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A game developed at Heriot Watt University to illustrate the concepts of Lean Manufacturing.</p>
<div class="shr-publisher-517"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/superlean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lean for the Office Clip &#8211; Creating the Perfect Day</title>
		<link>http://www.leanwidgets.com/lean/lean-for-the-office-clip-creating-the-perfect-day/</link>
		<comments>http://www.leanwidgets.com/lean/lean-for-the-office-clip-creating-the-perfect-day/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Perfect]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/lean-for-the-office-clip-creating-the-perfect-day/</guid>
		<description><![CDATA[Lean isnt just for the shop floor anymore. While Lean is most often thought of as a tool for improving manufacturing production, manufacturers who employ Kaizen in their offices routinely improve their productivity two- or threefold. Whether you work in human resources, purchasing, order entry, customer service, R &#038; D or accounting, all administrative functions [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uy2uXRGKJTU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uy2uXRGKJTU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lean isnt just for the shop floor anymore. While Lean is most often thought of as a tool for improving manufacturing production, manufacturers who employ Kaizen in their offices routinely improve their productivity two- or threefold. Whether you work in human resources, purchasing, order entry, customer service, R &#038; D or accounting, all administrative functions can be improved using the principles of Continuous Improvement. Once you and your employees realize that waste exists in these operations too, you and your team can begin to identify all of the opportunities for streamlining administrative processes to produce a significantly more efficient office. Let&#8217;s face it&#8230; there&#8217;s waste in ANY process. And who knows better how to remove that waste than the people doing the work everyday? But the challenge &#8211; and sometimes it seems an insurmountable one &#8211; is that employees in the office invariably believe &#8220;We work in an office. We&#8217;re not in manufacturing. Lean ideas don&#8217;t apply to us.&#8221; How then can you convince managers, supervisors, and front-line employees your offices world that they can and should look for the waste that&#8217;s right under our noses to find small, inexpensive ways to eliminate it? &#8220;Lean for the OfficeCreating the Perfect Day&#8221; is a 35-minute video which introduces and demonstrates Lean tools applied to all of these administrative operations and more. Using fun and easy to understand examples, the GBMP team will get your team excited about applying these <b>&#8230;</b></p>
<div class="shr-publisher-515"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/lean-for-the-office-clip-creating-the-perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull vs Push 2</title>
		<link>http://www.leanwidgets.com/lean/pull-vs-push-2/</link>
		<comments>http://www.leanwidgets.com/lean/pull-vs-push-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Push]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/pull-vs-push-2/</guid>
		<description><![CDATA[This project was designed for Lean Manufacturing class. The objective is to compare the differences between Pull vs Push Systems. The video is about two characters who perform as they were the systems, talking about their differences: Pull: Make what is needed when we need it. Push: Make all you can just in case. Cast: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yy2MgZGd7aI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Yy2MgZGd7aI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This project was designed for Lean Manufacturing class. The objective is to compare the differences between Pull vs Push Systems. The video is about two characters who perform as they were the systems, talking about their differences: Pull: Make what is needed when we need it. Push: Make all you can just in case. Cast: Push -Juan Jose Aguilar Hernandez Pull &#8211; Jorge Humberto Calleja Garcia Camera: Jose Armando Arias Luna</p>
<div class="shr-publisher-513"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/pull-vs-push-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull vs Push</title>
		<link>http://www.leanwidgets.com/lean/pull-vs-push/</link>
		<comments>http://www.leanwidgets.com/lean/pull-vs-push/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Push]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/pull-vs-push/</guid>
		<description><![CDATA[PULL vs. PUSH By: Ma. Lourdes Carrillo and Myriam Jardon Edition: Myriam Jardon, Yordi Vargas Garibay The purpose of this video is to explain one of the differences between Push and Pull systems, which is level of inventory. The video shows huge inventory in the Push system, performed by Lourdes Carrillo, by a high level [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y_OOE8Dz7NI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Y_OOE8Dz7NI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
PULL vs. PUSH By: Ma. Lourdes Carrillo and Myriam Jardon Edition: Myriam Jardon, Yordi Vargas Garibay The purpose of this video is to explain one of the differences between Push and Pull systems, which is level of inventory. The video shows huge inventory in the Push system, performed by Lourdes Carrillo, by a high level of inventory in packaged products. On the other hand, Pull system performed by Myriam Jardon has only one box. The details had the purpose of show some particularities of each system, for example the next mentioned. Wardrobe: Pull (Myriam Jardon) is dressed with a Kimono, this had the intention to stand out the origin of the system thats Japan with Taiichi Ohno. Whereas Push (Lourdes Carrillo) appears dressed with an occidental type, due to the fact that this system is the most used in the occidental production systems. Finally, it is worth to bring out that in the video, it is mentioned the different ways of production. The resources of the push system are provided to the customer based on forecast or schedules, while the Pull system produced only what the customer has actually consumed. References Subjects seen in class in Lean Manufacturing &#038; Value Engineering subtracted of personal notes: Toyotas Production History: February 10, 2009 Pull and Push Systems of Production: February 11, 2009 www.leanmanufacturingconcepts.com elsmar.com (Lean &#038; Six Sigma Course)</p>
<div class="shr-publisher-511"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/pull-vs-push/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>everybody everyday lean &#8211; Continuous Improvement System</title>
		<link>http://www.leanwidgets.com/lean/everybody-everyday-lean-continuous-improvement-system/</link>
		<comments>http://www.leanwidgets.com/lean/everybody-everyday-lean-continuous-improvement-system/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/everybody-everyday-lean-continuous-improvement-system/</guid>
		<description><![CDATA[Developed by Shingo Prize recipient Bruce Hamilton, this groundbreaking lean manufacturing training system contains everything you need to begin, re-energize or standardize your Continuous Improvement training and implementation. This kit is based upon the three critical aspects of the Toyota Production System: Foundations, Countermeasures and Management. This is a learn-and-do training product combining both explicit [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UOEOe0DMyRU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UOEOe0DMyRU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Developed by Shingo Prize recipient Bruce Hamilton, this groundbreaking lean manufacturing training system contains everything you need to begin, re-energize or standardize your Continuous Improvement training and implementation. This kit is based upon the three critical aspects of the Toyota Production System: Foundations, Countermeasures and Management. This is a learn-and-do training product combining both explicit learning in the form of a workbook, on-line reinforcement and DVD lessons, and tacit learning in the form of practical exercises and projects. Tacit learning, or learning by doing, is essential to understanding and implementing TPS.</p>
<div class="shr-publisher-509"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/everybody-everyday-lean-continuous-improvement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement: Survive and Thrive Series</title>
		<link>http://www.leanwidgets.com/lean/employee-engagement-survive-and-thrive-series/</link>
		<comments>http://www.leanwidgets.com/lean/employee-engagement-survive-and-thrive-series/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/employee-engagement-survive-and-thrive-series/</guid>
		<description><![CDATA[The factor that separates the men from the boys in Lean Manufacturing is the level of engagement or involvement of the workforce in process improvement efforts. In this short video Richard Rahn and Gerard Leone from Leonardo Group Americas offer some suggestions for launching an employee engagement effort.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f5467HvPC-Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/f5467HvPC-Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The factor that separates the men from the boys in Lean Manufacturing is the level of engagement or involvement of the workforce in process improvement efforts. In this short video Richard Rahn and Gerard Leone from Leonardo Group Americas offer some suggestions for launching an employee engagement effort.</p>
<div class="shr-publisher-507"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/employee-engagement-survive-and-thrive-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEE (Overall Equipment Effectiveness) and Real Time Performance Management</title>
		<link>http://www.leanwidgets.com/lean/oee-overall-equipment-effectiveness-and-real-time-performance-management/</link>
		<comments>http://www.leanwidgets.com/lean/oee-overall-equipment-effectiveness-and-real-time-performance-management/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/oee-overall-equipment-effectiveness-and-real-time-performance-management/</guid>
		<description><![CDATA[www.iconics-oee.com Today&#8217;s manufacturers require an OEE solution which provides plant wide metrics and real time information to help drive performance improvements including reduced down time, reduced cycle times and lower costs. The ICONICS OEE solution can be implemented as part of your continuous improvement program and to support other Lean manufacturing initiatives including 5s, Six [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j5YeKaaU2tM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/j5YeKaaU2tM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.iconics-oee.com Today&#8217;s manufacturers require an OEE solution which provides plant wide metrics and real time information to help drive performance improvements including reduced down time, reduced cycle times and lower costs. The ICONICS OEE solution can be implemented as part of your continuous improvement program and to support other Lean manufacturing initiatives including 5s, Six Sigma and TPM. This video will give you an idea of what The ICONICS OEE Solution looks like and how it can save you money.</p>
<div class="shr-publisher-505"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/oee-overall-equipment-effectiveness-and-real-time-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esterline CEO talks strategy</title>
		<link>http://www.leanwidgets.com/lean/esterline-ceo-talks-strategy/</link>
		<comments>http://www.leanwidgets.com/lean/esterline-ceo-talks-strategy/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Esterline]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.leanwidgets.com/lean/esterline-ceo-talks-strategy/</guid>
		<description><![CDATA[Esterline CEO Bob Cremin describes &#8220;lean&#8221; manufacturing Sept. 25 at Thunderbird.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oQwNbfotKaY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oQwNbfotKaY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Esterline CEO Bob Cremin describes &#8220;lean&#8221; manufacturing Sept. 25 at Thunderbird.</p>
<div class="shr-publisher-502"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.leanwidgets.com/lean/esterline-ceo-talks-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

