<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lean Widgets</title>
	<link>http://www.leanwidgets.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 20:45:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Jason Six Sigma Catapult Practiceb</title>
		<description><![CDATA[Jason Cardinal practicing again for Six Sigma Catapult Contest]]></description>
		<link>http://www.leanwidgets.com/six-sigma/jason-six-sigma-catapult-practiceb/</link>
			</item>
	<item>
		<title>Lean Manufacturing Video</title>
		<description><![CDATA[]]></description>
		<link>http://www.leanwidgets.com/lean/lean-manufacturing-video/</link>
			</item>
	<item>
		<title>FMEA, RPN, and Process Sigma</title>
		<description><![CDATA[When processes cycle infrequently the FMEA, RPN, and conversion to Process Sigma level provide the means to quantify the improvement. FMEA (Failure Mode and Effects Analysis) is a powerful tool for identifying, defining, and quantifying root causes to operations issues. The RPN quantifies the impact of a potential root cause providing the means to rank [...]]]></description>
		<link>http://www.leanwidgets.com/six-sigma/fmea-rpn-and-process-sigma/</link>
			</item>
	<item>
		<title>Superlean</title>
		<description><![CDATA[A game developed at Heriot Watt University to illustrate the concepts of Lean Manufacturing.]]></description>
		<link>http://www.leanwidgets.com/lean/superlean/</link>
			</item>
	<item>
		<title>Six Sigma vs Lich King part 2</title>
		<description><![CDATA[Part two of Six sigma vs the Lich King Wildhammer US Download the full high quality version at: www.filefront.com Size: 576MB Resolution: 1280&#215;1024 Length: 15:01]]></description>
		<link>http://www.leanwidgets.com/six-sigma/six-sigma-vs-lich-king-part-2/</link>
			</item>
	<item>
		<title>Lean for the Office Clip &#8211; Creating the Perfect Day</title>
		<description><![CDATA[Lean isnt just for the shop floor anymore. While Lean is most often thought of as a tool for improving manufacturing production, manufacturers who employ Kaizen in their offices routinely improve their productivity two- or threefold. Whether you work in human resources, purchasing, order entry, customer service, R &#038; D or accounting, all administrative functions [...]]]></description>
		<link>http://www.leanwidgets.com/lean/lean-for-the-office-clip-creating-the-perfect-day/</link>
			</item>
	<item>
		<title>Judges Comments &#8211; 10th Annual Lean Six Sigma and Process Improvement Awards</title>
		<description><![CDATA[For more infromation visit www.leansixsigmasummit.com or www.processexcellencelondon.co.uk for our European Awards]]></description>
		<link>http://www.leanwidgets.com/six-sigma/judges-comments-10th-annual-lean-six-sigma-and-process-improvement-awards/</link>
			</item>
	<item>
		<title>Pull vs Push 2</title>
		<description><![CDATA[This project was designed for Lean Manufacturing class. The objective is to compare the differences between Pull vs Push Systems. The video is about two characters who perform as they were the systems, talking about their differences: Pull: Make what is needed when we need it. Push: Make all you can just in case. Cast: [...]]]></description>
		<link>http://www.leanwidgets.com/lean/pull-vs-push-2/</link>
			</item>
	<item>
		<title>Six Sigma Racing</title>
		<description><![CDATA[This is Danny&#8217;s unfortunate last run of the season. Almost a ten secound run on a stock motor, he spins out and crashes at the very end.]]></description>
		<link>http://www.leanwidgets.com/six-sigma/six-sigma-racing/</link>
			</item>
	<item>
		<title>Pull vs Push</title>
		<description><![CDATA[PULL vs. PUSH By: Ma. Lourdes Carrillo and Myriam Jardon Edition: Myriam Jardon, Yordi Vargas Garibay The purpose of this video is to explain one of the differences between Push and Pull systems, which is level of inventory. The video shows huge inventory in the Push system, performed by Lourdes Carrillo, by a high level [...]]]></description>
		<link>http://www.leanwidgets.com/lean/pull-vs-push/</link>
			</item>
</channel>
</rss>
