<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Whys Root Cause Analysis Problem Solving Tool&#8211;Video Training</title>
	<atom:link href="http://www.leanwidgets.com/lean/5-whys-root-cause-analysis-problem-solving-tool-video-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leanwidgets.com/lean/5-whys-root-cause-analysis-problem-solving-tool-video-training/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 06:10:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: leansixsigma1</title>
		<link>http://www.leanwidgets.com/lean/5-whys-root-cause-analysis-problem-solving-tool-video-training/comment-page-1/#comment-755</link>
		<dc:creator>leansixsigma1</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanwidgets.com/lean/5-whys-root-cause-analysis-problem-solving-tool-video-training/#comment-755</guid>
		<description>Straight forward, helpful, easy to follow!</description>
		<content:encoded><![CDATA[<p>Straight forward, helpful, easy to follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimrehtopyh</title>
		<link>http://www.leanwidgets.com/lean/5-whys-root-cause-analysis-problem-solving-tool-video-training/comment-page-1/#comment-754</link>
		<dc:creator>Aimrehtopyh</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leanwidgets.com/lean/5-whys-root-cause-analysis-problem-solving-tool-video-training/#comment-754</guid>
		<description>&quot;Let&#039;s say you show up for work one day and find a giant oil slick next to your offshore rig in the gulf of Mexico.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Let&#8217;s say you show up for work one day and find a giant oil slick next to your offshore rig in the gulf of Mexico.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

